%@ LANGUAGE=VBScript %> <% Option Explicit %> <% bConfidential = True iPublication = 24 %>
| cumulative index: 1994 present |
|
Author: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z Subject: A | B | C | D | E | F | G | H I | K | L | M | N | O | P | R | S | T | U | V | W |
| L | Date | |||
|
|
||||
| la Grange, T. George | ||||
| Optimize surge vessel control | May-02 | |||
| Modern advanced control pays back rapidly | Sep-00 | |||
|
|
||||
| Lachapelle, Lina | ||||
| Minimize acid content from reactor exit gases | Apr-06 | |||
|
|
||||
| Laghate, Ashok S. | ||||
| New challenges confront ethylene furnace designers | Jun-04 | |||
|
|
||||
| Lagoa, C. | ||||
| Implementing reformer advanced control on PC platforms | Aug-97 | |||
| |
||||
| Lahiri, S. K. | ||||
| Novel approach for process plant monitoring | Mar-08 | |||
|
|
||||
| Lakhapate, P. J. | ||||
| Use inherently safer design | Jan-99 | |||
| Total quality management | Dec-97 | |||
|
|
||||
| Lamb, Richard G. | ||||
| Improve your annual report through maintenance cost control | Jan-06 | |||
| Form a reliability and maintenance strategy to drive business performance | Jan-97 | |||
| Reengineer maintenance for corporate competitiveness | Jan-96 | |||
|
|
||||
| Lambert, D. | ||||
| Optimize steam cracking with online NIR analysis | Dec-95 | |||
| Use NIR technology to optimize plant operations | Feb-95 | |||
|
|
||||
| Lamshing, W . | ||||
| APC improves TA/PTA plant profits | Oct-97 | |||
|
|
||||
| Landry, Walter D. | ||||
| Diagnose flooding columns efficiently | Jul-01 | |||
|
|
||||
| Lane, Jimmy D. | ||||
| Quality tools produce desired results | Jan-02 | |||
|
|
||||
| Lang, G.A. | ||||
| NIRs monitor critical gasoline parameters | Feb-94 | |||
|
|
||||
| Lang, Lothar | ||||
| Universal key performance indicators for process plants | Jun-05 | |||
|
|
||||
| Lang, Stephen A. | ||||
| Optimize FCC flue-gas emission control Part 2 | Oct-02 | |||
| Optimize FCC flue-gas emission control Part 1 | Sep-02 | |||
|
|
||||
| Lange, Stephen T. | ||||
| Understand object-oriented technology | Aug-98 | |||
| Considerations for batch control | Sep-94 | |||
|
|
||||
| Langellier, Christophe | ||||
| Monitoring wastewater with UV spectrophotometry | Jan-01 | |||
|
|
||||
| Lanning, R.A. | ||||
| Reduce amine plant solvent losses, Part 2 | Jun-94 | |||
| Reduce amine plant solvent losses, Part 1 | May-94 | |||
|
|
||||
| Lanza, Costantino | ||||
| Quantifying the benefits of virtual plant modeling | May-08 | |||
| |
||||
| Larraz, R. | ||||
| Probabilistic alarm management | Oct-07 | |||
| Claus catalyst pore structure optimization | Jul-99 | |||
|
|
||||
| Lash, Frederick W. | ||||
| Consider SCR to mitigate NOx emissions | Nov-03 | |||
|
|
||||
| Latour, Pierre R. | ||||
| Set vapor velocity setpoints profitably | Oct-06 | |||
| Demise and keys to the rise of process control | Mar-06 | |||
| What is the optimum U.S. mogas sulfur content? | Nov-02 | |||
| Process control: CLIFFTENT shows its more profitable than expected | Dec-96 | |||
|
|
||||
| Lau, C. | ||||
| Fieldbus reinstrumentation project yields significant benefits | Mar-07 | |||
| Lau, Dieter | ||||
| Improve process reliability and reduce emissions with sealless pumps | Nov-05 | |||
|
|
||||
| Laugier, Jean-Paul | ||||
| New challenges confront ethylene furnace designers | Jun-04 | |||
|
|
||||
| Laurents, S. V. | ||||
| Y2K: Prepare your operating and contingency plans | Mar-99 | |||
|
|
||||
| Lauritsen, Mark | ||||
| Consider dynamic simulation tools when planning new plant startup | Oct-03 | |||
|
|
||||
| Lawler, D. | ||||
| Update hydrotreaters to process 'green' diesel | Nov-01 | |||
|
|
||||
| Lawrence, Roger C. | ||||
| Optimize glycol production from biomass | Feb-06 | |||
|
|
||||
| Lazecký, Josef | ||||
| Conserve heat consumption in naphthalene distillation | Apr-05 | |||
|
|
||||
| Le Floch, Jean-Gaël | ||||
| Consider dynamic simulation for successful training | Jun-05 | |||
|
|
||||
| Le Goff, Pierre-Yves | ||||
| New developments accelerating catalyst research | Sep-06 | |||
|
|
||||
| Leahy, M.C. | ||||
| Bioventing reduces soil cleanup costs | Aug-95 | |||
|
|
||||
| Ledbetter, D. | ||||
| Reduce accidental releases of hazardous materials | Sep-96 | |||
|
|
||||
| Lee, C.J. | ||||
| Minimize flaring during ethylene plant startup | Jul-95 | |||
| |
||||
| Lee, D.I. | ||||
| Optimize terephthaldehyde reactor operations | Apr-07 |
|||
|
|
||||
| Lee, Hanyong | ||||
| Industrial applications of safety information management systems | Sep-00 | |||
|
|
||||
| Lee, J. J. | ||||
| Reduce revamp costs by optimizing design and operations | Apr-07 | |||
|
|
||||
| Lee, J. K. | ||||
| Increase VCM output | Jun-01 | |||
|
|
||||
| Lee, John | ||||
| A look at downstream e-marketplaces | May-01 | |||
|
|
||||
| Lee, L. D. | ||||
| Using wireless technology and the Internet for predictive maintenance | May-01 | |||
|
|
||||
| Lee, M.H. | ||||
| SICHEM 1996: A Perspective on Korea - The Korean engineering industry: past present and future | Mar-96 | |||
|
|
||||
| Lee, Moonyong | ||||
| Consider the generalized IMC-PID method for PID controller tuning of time-delay processes | Jan-06 | |||
|
|
||||
| Lee, Sang Bin | ||||
| Consider online predictive technology to reduce electric motor maintenance costs | Jul-02 | |||
|
|
||||
| Lee, Seungkwon | ||||
| Optimize EO/EG operations | Sep-00 | |||
| Consider energy-conserving methods to improve the SM process | Mar-00 | |||
| |
||||
| Lee, W.H. | ||||
| Optimize terephthaldehyde reactor operations | Apr-07 |
|||
| |
||||
| Lee, W.J. | ||||
| Optimize terephthaldehyde reactor operations | Apr-07 |
|||
|
|
||||
| Lee, Yongho | ||||
| Consider the generalized IMC-PID method for PID controller tuning of time-delay processes | Jan-06 | |||
|
|
||||
| Leeah, Charles J. | ||||
| Design a safe, in-compliance relief valve | Oct-98 | |||
|
|
||||
| Lefkowitz, I. | ||||
| Modular multivariable control improves hydrocracking | Oct-96 | |||
|
|
||||
| Leitch, Jim | ||||
| Effective new plant startup increases asset's net present value | Jul-04 | |||
|
|
||||
| Leite, Olavo C. | ||||
| Burn wastes cost-effectively | May-98 | |||
|
|
||||
| Lemmers, Sander P. B. | ||||
| LNG receiving and regasification terminal operations | Jul-05 | |||
| Segregated and integrated process and antisurge compressor control systems | Aug-04 | |||
|
|
||||
| Lenehan, Bill | ||||
| Joint ventures: managing proposals for collaborative successes | Sep-02 | |||
| To bid or not to bid | May-99 | |||
| Write an offer too good to refuse | Nov-98 | |||
| |
||||
| Lenka, C. | ||||
| Novel approach for process plant monitoring | Mar-08 | |||
|
|
||||
| Lenz, Allen J. | ||||
| ACHEMA 1997 Perspective: United States | May-97 | |||
| ACHEMA 1994 perspective: United States | May-94 | |||
|
|
||||
| Leonard, S.M. | ||||
| Increase reliability of reciprocating hydrogen compressors | Jan-96 | |||
|
|
||||
| Lepage, Jean-Paul | ||||
| Clean fuels programs Asia-Pacific and Western Europe styles | Sep-03 | |||
|
|
||||
| Lesemann, Markus | ||||
| Noncapital intensive technologies reduce FCC sulfur content Part 2 | Mar-03 | |||
| Noncapital intensive technologies reduce FCC sulfur content Part 1 | Feb-03 | |||
|
|
||||
| Lessard, Ronald B. | ||||
| Improve desalter operations | Sep-01 | |||
|
|
||||
| Letzsch, Warren S. | ||||
| Improve catalytic cracking to produce clean fuels | Feb-05 | |||
| Increase light olefins production | Apr-04 | |||
| Revitalize stripping operations with structured packing | Sep-03 | |||
|
|
||||
| Leveen, Lindsay | ||||
| What to do when you have gas | Jan-05 | |||
|
|
||||
| Lévesque, François | ||||
| Protect desulfurization catalyst with prefiltration systems | Feb-03 | |||
|
|
||||
| Levy, S. | ||||
| An integrated engineering toolkit - achieving optimum value | Jun-00 | |||
|
|
||||
| Lewandowski, Stefan | ||||
| Reduce risk of vibration-induced pipework failure | Jul-02 | |||
|
|
||||
| Lewis, B. | ||||
| Online analysis for amine-based tail gas treating units | Jan-08 | |||
|
|
||||
| Lewis, Keith R. | ||||
| Introduction to NACE standard MR0103 | Nov-04 | |||
|
|
||||
| Lewis, W. W. | ||||
| Hydrocarbon value chain: now electricity | Nov-97 | |||
|
|
||||
| Li, Bo | ||||
| Steady-state online data reconciliation in a crude oil distillation unit | Mar-01 | |||
|
|
||||
| Li, D. L. | ||||
| Model-free coking furnace adaptive control | Dec-99 | |||
|
|
||||
| Li, Y. | ||||
| Crude distillation unit online optimization | Jun-01 | |||
|
|
||||
| Li, Yunhua | ||||
| Fieldbus Technology: Fieldbus controls propylene oxide plant | Aug-00 | |||
|
|
||||
| Li, Zhenguang G. | ||||
| Multiunit refinery optimization | Oct-05 | |||
|
|
||||
| Liano, Kadir | ||||
| Model predictive control for nonlinear processes with varying dynamics | Oct-04 | |||
|
|
||||
| Lieb, J. | ||||
| Similar service assessment of aboveground storage tanks | Jul-07 | |||
| |
||||
| Lieberman, E. T. | ||||
| De-entrainment and washing of flash-zone vapors in heavy oil fractionators | Jul-99 | |||
|
|
||||
| Lieberman, N. P. | ||||
| De-entrainment and washing of flash-zone vapors in heavy oil fractionators | Jul-99 | |||
|
|
||||
| Lifschultz, David K. | ||||
| Oil refiners gathering storm: Help is on the way | Sep-05 | |||
|
|
||||
| Lilburne, G. | ||||
| Vacuum column revamp a fast-track turnkey project | Nov-99 | |||
|
|
||||
| Lim, K. W. | ||||
| Intelligent alarm management in a petroleum refinery | Nov-04 | |||
|
|
||||
| Lim, Tau Yee | ||||
| Optimize process operation with new vacuum distillation methods | May-05 | |||
|
|
||||
| Lin, R. | ||||
| Optimize ammonia plant operation | Jun-99 | |||
|
|
||||
| Lindemuth, Paul M. | ||||
| Improve desalter operations | Sep-01 | |||
|
|
||||
| Lindqvist, P. | ||||
| Use TAME and heavier ethers to improve gasoline properties | Feb-95 | |||
|
|
||||
| Lindstrom, Tore H. | ||||
| Protect desulfurization catalyst with prefiltration systems | Feb-03 | |||
|
|
||||
| Lines, J.R. | ||||
| Understand vacuum system fundamentals | Oct-94 | |||
|
|
||||
| Linnhoff, B. | ||||
| Optimize a licensors design using pinch technology | May-96 | |||
|
|
||||
| Linskeseder, Maximilian | ||||
| Better reciprocating compressor capacity control | Feb-97 | |||
|
|
||||
| Lionetto, Pierfranco | ||||
| Electrical distribution system voltage selection | Jul-03 | |||
|
|
||||
| Liu, Cunzhu | ||||
| Use micrographs to diagnose FCC operations | Mar-06 | |||
|
|
||||
| Liu, Jiahai | ||||
| Use micrographs to diagnose FCC operations | Mar-06 | |||
| Intelligent alarm management in a petroleum refinery | Nov-04 | |||
|
|
||||
| Liu, Lichuan | ||||
| Selective withdrawal flows from storage tanks | Mar-06 | |||
| Visualize facility storage tank capacity | Jun-03 | |||
|
|
||||
| Llinas, J.R. | ||||
| Optimize steam cracking with online NIR analysis | Dec-95 | |||
|
|
||||
| Lluvet, J. | ||||
| Implementing reformer advanced control on PC platforms | Aug-97 | |||
|
|
||||
| Lo, Patrick | ||||
| Zero-lag exponential moving average for real-time control and noisy data processing | Oct-07 | |||
| Detecting interacting controllers using fast Fourier transforms and correlation coefficients | Apr-06 | |||
|
|
||||
| Lockerd, Clark R. | ||||
| Improve tank inspections | May-98 | |||
|
|
||||
| Logue, D.A. | ||||
| Updated advanced controls improve hydrocracker performance | Oct-94 | |||
|
|
||||
| Lomas, David A. | ||||
| Use FCC feed pretreating methods to remove sulfur | Nov-99 | |||
|
|
||||
| Lonari, J. | ||||
| Improve polyethylene process control and product quality | Mar-07 | |||
|
|
||||
| Long, Jun | ||||
| Upgrade catalytic cracking operations | Feb-05 | |||
|
|
||||
| Long, Richard J. | ||||
| Evaluating effects of changes in process plant design | Dec-04 | |||
|
|
||||
| Lopez, Joseph A. | ||||
| Straight facts on deregulation | Jul-98 | |||
|
|
||||
| Lopez, S. | ||||
| Ethylene plant closed-loop optimization | Jun-00 | |||
|
|
||||
| Lopez, Simon F. | ||||
| Successful closed-loop olefins plant optimization | Jun-98 | |||
|
|
||||
| Losin, M.S. | ||||
| Membranes provide cost-effective natural gas processing | Apr-95 | |||
|
|
||||
| Lötter, Annette P. | ||||
| Implementing a refinery information system | Sep-00 | |||
|
|
||||
| Loublier, M. | ||||
| Optimize steam cracking with online NIR analysis | Dec-95 | |||
|
|
||||
| Loudermilk, Kyle | ||||
| Improve the capital investment decision-making process | Apr-02 | |||
| |
||||
| Lough, Victor | ||||
| Consider MRA for online analysis | Jun-04 | |||
| |
||||
| Love, D.L. | ||||
| Rethink
column internals for improved product separation |
May-07 | |||
|
|
||||
| Low, C.D. | ||||
| New strategies maximize para-xylene production | Jun-94 | |||
|
|
||||
| Low, Gordon | ||||
| Cost-effectively improve hydrotreater designs | Nov-01 | |||
|
|
||||
| Lowry, J.C. | ||||
| Views from the 1995 ECC conference | Dec-95 | |||
|
|
||||
| Lozynsky, Marc | ||||
| Improve desalter operations | Sep-01 | |||
| |
||||
| Lucas, Patrick | ||||