%@ LANGUAGE=VBScript %> <% Option Explicit %> <% bConfidential = True iPublication = 24 %>
| cumulative index: 1994 present |
|
Author: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W | X-Y-Z Subject: A | B | C | D | E | F | G | H I | K | L | M | N | O | P | R | S | T | U | V | W |
| M | Date | |||
| |
||||
| MacGregor, Rosalynn J. | ||||
| New power approach reduces air emissions | Jul-07 | |||
| Improve your facility's PHA methodology | Apr-04 | |||
| |
||||
| Macias, Jose | ||||
| Inferential property predictors using neural networks | Oct-98 | |||
| |
||||
| Mackay, Maria E. | ||||
| Disturbance rejection capabilities of ARMA and FIR model structures in predictive control | Oct-01 | |||
| |
||||
| Madding, Robert | ||||
| New developments in portable infrared camera technology | Nov-06 | |||
| |
||||
| Maddox, R. N. | ||||
| Predict gas hydrate-forming temperatures | Apr-99 | |||
| |
||||
| Maddux, M. | ||||
| Improve your operations training | Dec-94 | |||
| |
||||
| Maez, Landis | ||||
| Consider outsourcing energy supplies | Dec-00 | |||
| |
||||
| Mafi, Morteza | ||||
| Determine oil content in petroleum waxes | Jun-06 | |||
| |
||||
| Magalhaes, A. | ||||
| Implementing reformer advanced control on PC platforms | Aug-97 | |||
| |
||||
| Maheshri Jagdish C. | ||||
| Hydrocracker advanced control improves profitability | Oct-00 | |||
| |
||||
| Mahnken, Glen | ||||
| Easy way to transform nomographs and charts into a computer program | Sep-05 | |||
| |
||||
| Mahoney, D. | ||||
| Data asset approach to plant design | Feb-99 | |||
| |
||||
| Mahulja, Mladen | ||||
| Influence of piping vibration on pump shaft cracks | Aug-98 | |||
| |
||||
| Mai, Sofia | ||||
| Easy way to transform nomographs and charts into a computer program | Sep-05 | |||
| |
||||
| Maiti, Sachi N. | ||||
| How to efficiently plan a grassroots refinery | Jun-01 | |||
| |
||||
| Majumdar, Kumares | ||||
| Requirements for successful cooling water pumping—lessons learned from a major failure | May-07 | |||
| Understand centrifugal compressor, equipment interaction | Aug-99 | |||
| |
||||
| Mak, John | ||||
| Consider physical solvents to treat natural gas | Jun-03 | |||
| |
||||
| Makhija, S. | ||||
| Benchmarking FCC unit | Dec-98 | |||
| |
||||
| Malhotra, S. | ||||
| Heater combustion air duct design and simulation | Mar-03 | |||
| |
||||
| Malinowski, J. | ||||
| Reduce electrical energy costs | Nov-01 | |||
| |
||||
| Mamrosh, D. | ||||
| Consider improved scrubbing designs for acid gases | Jan-08 | |||
| |
||||
| Manahan, M. | ||||
| Automate halogen and sulfur detection in hydrocarbons | Jun-04 | |||
| |
||||
| Mancuso, J.R. | ||||
| Flexible-element couplings: How safe is safe? | Dec-94 | |||
| |
||||
| Mandal, Kishore Kumar | ||||
| Improve desalter control | Apr-05 | |||
| New level control techniques | Oct-04 | |||
| |
||||
| Mandel, Stephen B. | ||||
| Integrate CEMS with DCS | Jan-98 | |||
| What is the total cost for emissions monitoring? | Jan-97 | |||
| |
||||
| Manely, D. B. | ||||
| Improve crude oil fractionation by distributed distillation | May-08 | |||
| Optimize ethylene recovery | Apr-99 | |||
| |
||||
| Mangia, C. | ||||
| New Italian offshore liquefied natural gas receiving terminal | Jul-07 | |||
| |
||||
| Mani, G. | ||||
| Use risk analysis as a safety tool | Sep-94 | |||
| Safeguarding system interactions: a case study | Dec-04 | |||
| |
||||
| Maniar, V. M. | ||||
| Online quality control of multivariable systems | Sep-94 | |||
| |
||||
| Manley, F. | ||||
| Improving refinery reliability, performance and utilization | Oct-07 | |||
| |
||||
| Mann, J. L. | ||||
| Improve accuracy of tracing production qualities using successive reconciliation | Apr-05 | |||
| Improve yield accounting by including density measurements explicitly | Feb-05 | |||
| Crude oil blend scheduling optimization: an application with multimillion dollar benefits Part 2 | Jul-03 | |||
| Crude oil blend scheduling optimization: an application with multimillion dollar benefits Part 1 | Jun-03 | |||
| |
||||
| Mannan, M. Sam | ||||
| The Mary Kay OConnor Process Safety Center the first ten years | Mar-05 | |||
| Inherently safer design | Mar-03 | |||
| |
||||
| Manning, T.J. | ||||
| ACHEMA 1997 Perspective: What are future petrochemical feedstocks? | May-97 | |||
| |
||||
| Manousiouthakis, Vasilios | ||||
| Design 'clean' chemical processes | Apr-98 | |||
| |
||||
| Mansoor, Arshad | ||||
| Understand AC induction motor vibration | Mar-02 | |||
| |
||||
| Marcano, M. | ||||
| Implement a steam turbogenerator fault detection and diagnosis system | Aug-03 | |||
| |
||||
| Marinangeli, R. | ||||
| New developments in renewable fuels offer more choices | Sep-07 | |||
| |
||||
| Marker, T. | ||||
| New developments in renewable fuels offer more choices | Sep-07 | |||
| |
||||
| Marks, H. | ||||
| Fieldbus Technology: Fieldbus integrates chemical plant control and information systems | Oct-02 | |||
| |
||||
| Marlowe, Jim D. | ||||
| Reliability-based program assesses equipment assets | Dec-02 | |||
| |
||||
| Marquardt, Andy | ||||
| Using and justifying systematic root-cause analysis | Mar-00 | |||
| |
||||
| Marshall, G.E. | ||||
| Refinery uses bioslurry process to treat RCRA wastes | Apr-96 | |||
| |
||||
| Martens, A. | ||||
| Optimize steam cracking with online NIR analysis | Dec-95 | |||
| |
||||
| Martin, Dr. Rick J. | ||||
| Thermal oxidizing systems | Nov-02 | |||
| |
||||
| Martin, Gary R. | ||||
| Consider comprehensive CPD efforts to cut costs | Jun-02 | |||
| Revamping crude unit increases reliability and operability | Jun-00 | |||
| Heat-flux imbalances in fired heaters cause operating problems | May-98 | |||
| Understand real-world problems of vacuum ejector performance | Nov-97 | |||
| Effectively design and stimulate thermosyphon reboiler systems, Part 2 | Jul-95 | |||
| Effectively design and stimulate thermosyphon, Part 1 | Jun-95 | |||
| Understand vacuum system fundamentals | Oct-94 | |||
| |
||||
| Martin, Greg | ||||
| Understand control benefits estimates | Oct-04 | |||
| |
||||
| Martin, J. Thomas | ||||
| Reduce risk of vibration-induced pipework failure | Jul-02 | |||
| |
||||
| Martinez, Agustin | ||||
| Dynamic simulation for IGCC process and control design | Jan-98 | |||
| |
||||
| Martínez, L. M. Silva | ||||
| Re-evaluate capacity for relief systems | Oct-99 | |||
| |
||||
| Martínez, Rodolfo | ||||
| Model-based predictive control increases batch reactor production | May-05 | |||
| |
||||
| Martini, Riccardo | ||||
| A step-by-step approach to advanced process control | Oct-03 | |||
| |
||||
| Martinson, Charles M. | ||||
| Air pollution control options to successfully manage VOC/HAP emissions | Nov-03 | |||
| |
||||
| Mashburn, B.S. | ||||
| A quality assurance program for refurbished process plants | Dec-95 | |||
| |
||||
| Masterson, James S. | ||||
| Reduce maintenance costs with smart field devices | Jan-99 | |||
| |
||||
| Mathews, V. | ||||
| New compressor control system saves gas plant energy and increases production | Aug-07 | |||
| |
||||
| Mathiak, Dr. I. Jens | ||||
| Hydrogen desulfurization extends fuel cell life | Feb-06 | |||
| |
||||
| Matsuda, K. | ||||
| Consider heat integration to improve separation performance | Mar-08 | |||
| |
||||
| Mathur, Umesh | ||||
| Successful multivariable control without plant tests | Jun-03 | |||
| |
||||
| Matusheski, Robert (Bob) L. | ||||
| Improving reliability of chemical processing facilities | Oct-02 | |||
| Lower heat exchanger maintenance costs | Mar-02 | |||
| |
||||
| Matuzak, P.J. | ||||
| Optimize project execution, Part 2 | Feb-94 | |||
| Optimize project execution, Part 1 | Jan-94 | |||
| |
||||
| Maugans, C. B. | ||||
| Manage refinery spent caustic efficiently | Feb-02 | |||
| |
||||
| Maury, J.P. | ||||
| Optimize steam cracking with online NIR analysis | Dec-95 | |||
| |
||||
| Mavrovic, I. | ||||
| Improve urea reactor efficiency | Apr-98 | |||
| |
||||
| May, Helge-Otmar | ||||
| Consider CFD modeling to improve reactor design for synthesis gas production | Jan-05 | |||
| |
||||
| Mayfield, Jerry K. | ||||
| Diagnose flooding columns efficiently | Jul-01 | |||
| |
||||
| Mayo, Steve | ||||
| Process ultra-low sulfur diesel | Feb-01 | |||
| |
||||
| Mayorga, Anelsy G. | ||||
| Preferential corrosion of welds in HF service | Sep-04 | |||
| |
||||
| Mazzoccoli, Amber | ||||
| Why do I need to inventory greenhouse gas emissions? | Apr-08 | |||
| |
||||
| McAdams, Jason D. | ||||
| Minimize NOx emissions cost-effectively | Jun-01 | |||
| |
||||
| McCall, Mike M. | ||||
| Salt caverns bring security, economy and capacity to LNG receiving | Jan-04 | |||
| |
||||
| McCarthy, A.J. | ||||
| Inherently safer design principles are proven in expansions | Apr-97 | |||
| |
||||
| McCartney, Alan | ||||
| Standardizing emerging metering and electronic technologies | Aug-00 | |||
| |
||||
| McClymont, David | ||||
| Fieldbus Technology: Fieldbus automates oil blending facility | Aug-00 | |||
| |
||||
| McCue, D. | ||||
| Increase light olefins production | Apr-04 | |||
| |
||||
| McDonald, J. Reed | ||||
| Optimize profitability when blending diesel | Sep-04 | |||
| |
||||
| McGhee, M. C. | ||||
| Using mass meters for liquid measurement | Jul-97 | |||
| |
||||
| McGill, James | ||||
| Laser scanning solutions secure accurate dimensional data | Dec-05 | |||
| |
||||
| McGinnis, Glenn | ||||
| Viewpoint: A new refinery must be part of the US energy solution | Feb-06 | |||
| |
||||
| McGinnis, J. | ||||
| Oil sands: Vision resource for the energy industry | Sep-07 | |||
| |
||||
| McGuiness, N. | ||||
| Specifying and applying metal-seated ball valves | Jul-94 | |||
| |
||||
| McHaney, James H. | ||||
| World-class pipe-spool fabrication | Oct-98 | |||
| Manage equipment failure investigation | Jan-97 | |||
| Cost-effective response to equipment failure | Oct-96 | |||
| |
||||
| McHugh, S. | ||||
| Specify the right fin type for air-cooled heat exchangers | Sep-99 | |||
| |
||||
| McIntus, K. E. | ||||
| Remove H2S and C1 C4 from HDS recycle streams | May-01 | |||
| |
||||
| McLaughlin, Michael (Mike) J. | ||||
| Value proposition for oil accounting Part 2 | May-03 | |||
| Value proposition for oil accounting Part 1 | Apr-03 | |||
| |
||||
| McLeod, Ronald S. | ||||
| RFG: the challenge to conventional blending technology | Jun-98 | |||
| |
||||
| McMahon, Patricia | ||||
| Quality tools produce desired results | Jan-02 | |||
| |
||||
| McMartin, Clayton | ||||
| Apply new strategies for your clean fuels programs | Feb-04 | |||
| |
||||
| McMillan, L. W. | ||||
| Cost-effectively reduce emissions for natural gas processing | Oct-99 | |||
| |
||||
| McMordie, B. | ||||
| New coatings extend compressor service life | Oct-95 | |||
| |
||||
| McNeeney, Anthony | ||||
| Improve asset performance management | Dec-05 | |||
| |
||||
| McNicholas, Tom M. | ||||
| Consider a new contractor selection process for a shutdown alliance | Dec-98 | |||
| |
||||
| McPhaul, D.R. | ||||
| Control contaminants in olefin feedstocks and products, Part 2 | Sep-96 | |||
| Control contaminants in olefin feedstocks and products, Part 1 | Jul-96 | |||
| |
||||
| McPherson, I. | ||||
| Optimizing wireless systems in hydrocarbon processing plants | Oct-07 | |||
| |
||||
| McPherson, Terry | ||||
| Improve CPVC piping reliability | Jan-00 | |||
| |
||||
| McWilliams, D.N. | ||||
| Optimize project execution, Part 2 | Feb-94 | |||
| Optimize project execution, Part 1 | Jan-94 | |||
| |
||||
| Mead, Renee | ||||
| Consider an integrated execution methodology for your next project | Sep-04 | |||
| |
||||
| Medina, M. | ||||
| Fieldbus
reinstrumentation project yields significant benefits |
Mar-07 | |||
| |
||||
| Mecum, Shade M. | ||||
| Remove heat stable salts for better amine plant performance | Aug-98 | |||
| Why caustic addition is bad for amine systems | Oct-97 | |||
| |
||||
| Mehall, J.R. | ||||
| State of worldwide refining | Feb-94 | |||
| |
||||
| Mehta, B. P. S. | ||||
| Optimize operations of demineralization units | Nov-06 | |||
| |
||||
| Meier, B. | ||||
| Maximize equipment performance with continuous torque monitoring | Aug-07 | |||
| |
||||
| Meier, Paul F. | ||||
| Control sulfur levels in FCC products | Feb-06 | |||
| |
||||
| Meili, A. | ||||
| Reduce energy costs for distillation column | Oct-04 | |||
| Optimize distillation operations with ejectors | Mar-02 | |||
| |
||||
| Meili, Albert | ||||
| Optimize styrene distillation | Dec-98 | |||
| |
||||
| Meincke, Dr. Henrik | ||||
| ACHEMA 2006 and beyond: Germany | May-06 | |||
| ACHEMA Perspective 2003: Germany | May-03 | |||
| |
||||
| Meinyk, J.M. | ||||
| Detect fugitive emissions with lasers | May-96 | |||
| |
||||
| Meisen, A. | ||||
| Predict amine solution properties accurately | Feb-96 | |||
| |
||||
| Meister, Jill M. | ||||
| Optimize alkylate production for clean fuels | May-00 | |||
| |
||||
| Melhem, Dr. Georges A. | ||||
| Understanding LNG rapid phase transitions | Jul-06 | |||
| How much safety is enough? | Oct-98 | |||
| |
||||
| Meloni, Regina | ||||
| Dynamic simulation for IGCC process and control design | Jan-98 | |||
| |
||||
| Melville, S. | ||||
| Virtual analyzers help refiners meet RFG specifications | Jun-99 | |||
| |
||||
| Mendiburu, S. | ||||
| New control scheme improves SRU control | Sep-03 | |||
| |
||||
| Mendoza, V. A. | ||||
| Do your flame arrestors provide adequate protection? | Oct-98 | |||
| |
||||
| Mendoza-Canales, Joel | ||||
| Roadmap for Mexicos clean fuels program | Feb-06 | |||
| |
||||
| Menzies, J.A. | ||||